CBD Coffee Certificate of Analysis
This is the current certificate of analysis for the Buddha Beans single-origin CBD coffee line, covering Colombia, Ethiopia, Burundi, Mexico, Costa Rica, Peru, and Swiss Water Decaf. Testing was performed by SC Labs of Santa Cruz, California, an ISO/IEC 17025:2017 accredited laboratory (PJLA accreditation number 87168), using high-performance liquid chromatography with diode-array detection, method QSP 1157.
The certificate reports 300.96 mg of total CBD per unit and no detectable THC. Results relate to the sampled batch. Black Label is certified separately.
If the certificate does not display above, your browser may not support inline PDFs. Open the certificate in a new tab.
Download the signed certificate (PDF)
Certificate data
Latest CBD Coffee Lab Results — Batch 20473
Summary of the current SC Labs certificate of analysis for the single-origin CBD coffee line (Black Label is certified separately — request its COA by email above). Cannabinoid analysis by high-performance liquid chromatography with diode-array detection (HPLC-DAD), method QSP 1157. Results relate to the sampled batch. Download the full signed certificate (PDF).
| Laboratory | SC Labs, 100 Pioneer Street, Santa Cruz, CA — ISO/IEC 17025:2017 accredited (PJLA No. 87168) |
|---|---|
| Certificate | CoA ID 260805R004-002 · Sample ID 260805R004 · Batch 20473 |
| Dates | Collected 08/05/2026 · Tested 08/08/2026 · Issued 08/25/2026 |
| Sample | Buddha Beans Coffee — infused, solid edible · 360 g per unit |
| Total CBD | 300.960 mg per unit (0.836 mg/g) |
| Total THC | Not detected (Δ9-THC, Δ8-THC and THCa all ND) |
| Total CBG / THCV / CBC | Not detected · CBDV <LOQ |
| Δ9-THC compliance | PASS per unit and per serving (110 mg per-package limit) |
| Compound | LOD / LOQ (mg/g) | Uncertainty (mg/g) | Result (mg/g) | Result (%) |
|---|---|---|---|---|
| CBD | 0.004 / 0.011 | ±0.0312 | 0.836 | 0.0836 |
| CBDV | 0.002 / 0.012 | N/A | <LOQ | <LOQ |
| Δ9-THC | 0.002 / 0.014 | N/A | ND | ND |
| Δ8-THC | 0.01 / 0.02 | N/A | ND | ND |
| THCa | 0.001 / 0.005 | N/A | ND | ND |
| THCV | 0.002 / 0.012 | N/A | ND | ND |
| THCVa | 0.002 / 0.019 | N/A | ND | ND |
| CBDa | 0.001 / 0.026 | N/A | ND | ND |
| CBDVa | 0.001 / 0.018 | N/A | ND | ND |
| CBG | 0.002 / 0.006 | N/A | ND | ND |
| CBGa | 0.002 / 0.007 | N/A | ND | ND |
| CBL | 0.003 / 0.010 | N/A | ND | ND |
| CBN | 0.001 / 0.007 | N/A | ND | ND |
| CBC | 0.003 / 0.010 | N/A | ND | ND |
| CBCa | 0.001 / 0.015 | N/A | ND | ND |
| Sum of cannabinoids | 0.836 mg/g | 0.0836% |
ND = not detected at the stated limit of detection. <LOQ = detected below the limit of quantification. Verify authenticity via the QR code on the certificate or at sclabs.com.
Have a specific bag in hand and want the lab work for that lot? Email coa@buddhabeanscoffee.com with the batch code printed on the bag.